|
|||||
| SHOT PUT | DISCUS | POLE VAULT | |||
| Josh Kempf 52'3" | Matt Cox 142'1" | Ethan Grounds 15'0 | |||
| Keegan Smith 48'9" | Eddie Spiller 138'5.75" | Jeff Blair 13'6 | |||
| Kenny Jackson 46'4" | Jarrett Halley 133'10.5" |
B.J. McGee 12'6" Brock McGee 13'6" |
|||
|
Eddie Spiller 44'7.5" David Mallow 44'7.5 |
Luke Sherrill 124'7.5" | Elliott Choate 12'0" | |||
| Dustin Bloodworth 41'10" | Korey Devening 122'7.5" | Damian Jeffro 12'0" | |||
| Scott Hodges 41'0" | Josh Kempf 121'11.5" | Larry Sanders 10'0" | |||
| Matt Cox 40'6" | David Mallow 114'4" | Brandon Harris 8'6" | |||
| Matt Warner 40'6" | Kenny Jackson 106'3" | ||||
| Phillip Palmer 39'11.5" | Ryan Thompson 101'0" | ||||
| Hutton 101'0" | |||||
| HIGH JUMP | LONG JUMP | TRIPLE JUMP | |||
| Eric Thompson 7'2" |
Eric Thompson 24'3" Zach Riley 23'5.5" |
Eric Thompson 46'5.75" | |||
|
Zach Riley 7'1" Javier Lane 6'0" |
Kent Sherrill 22'4" | Tommie Taylor 45'8.25 | |||
| Kent Sherrill 5'10" | Damian Jeffro 22'3" | Brian Pankey 44'3" | |||
| Blake Hampleman 5'10" | Tommie Taylor 21'1.5" | Damian Jeffro 42'3" | |||
| Elliott Choate 5'8" | Dase Timmons 20'3 | Kent Sherrill 41'3" | |||
| David Mallow 5'8" | Zach Riley 21'8.25" | Holden Roberts 40'8.25" | |||
| Tommie Taylor 5'6" | Brian Pankey 19'7.75" | Jeff Blair 40'3" | |||
| Damian Jeffro 5'6" | Marshall Anderson 19'4" | Dase Timmons 39'6" | |||
| Jakob Caldwell 5'6" | Josh Thompson 18'3" | Nick Thompson 38'1" | |||
| Eric Gottberg 5'6" | Ryan Thompson 18'1.25" | Zach Riley 37'8" | |||
| Kyle Chaiventone 5'4" | Blake Hampleman 17'7.5" | Kyle Lunsford 37'1" | |||
| 100 METER DASH | 200 METER DASH | 400 METER DASH | |||
| Tommie Taylor 10.6 | Kyle Walker 22.1 | Nick Thompson 50.2 | |||
| Kyle Walker 10.7 | Tommie Taylor 22.2 | Damian Jeffro 50.3 | |||
| Rocky Benjamin 10.8 | Damian Jeffro 22.4 | Eric Thompson 50.5 | |||
|
Dase Timmons 10.9 Marshall Andserson 10.9 |
Kent Sherrill 22.7 Marshall Anderson 22.7 |
Josh Lewis 50.5 | |||
| Nick Thompson 11.1 | Nick Thompson 23.0 | Tommie Taylor 51.7 | |||
| Derek Sherrill 11.1 | Dase Timmons 23.0 |
Kent Sherrill 52.1 Brian Pankey 52.5 |
|||
| Damian Jeffro 11.1 | Derek Sherrill 23.1 | Keegan Smith 52.8 | |||
| Taylor Perry 11.1 | Taylor Perry 23.2 | Jeff Blair 52.9 | |||
| Kent Sherrill 11.2 | Rocky Benjamin 23.2 | Kyle Walker 53.6 | |||
| Jeff Blair 11.2 | Jeff Blair 23.4 | Kyle Lunsford 53.6 | |||
|
Eric Thompson 11.2 Ethan Grounds 11.2 |
Eric Thompson 23.6 | Trey Wilcox 54.4 | |||
| 800 METER RUN | 1600 METER RUN | 3200 METER RUN | |||
| Garrett Lukens 2:01.1 | Garrett Lukens 4:28.3 | Garrett Lukens 10:10.8 | |||
| Kyle Lunsford 2:03.9 | Kyle Lunsford 4:49.6 | Jacob Martin 10:43.2 | |||
| Josh Lewis 2:03.9 | Jacob Martin 4:58.1 | Kyle Lunsford 11:18.6 | |||
|
Caleb Varacalli 2:06.0 Brock McGee 2:05.39 |
Josh Boren 5:07.4 |
Kyle Stone 11:20.5 Rob Stone 11:27.01 |
|||
| Marshall Anderson 2:12.5 | Larry Sanders 5:17.6 | Josh Boren 12:00.0 | |||
| Larry Sanders 2:14.2 | Kyle Stone 5:18.7 | Eric Melvin 12:13.8 | |||
| Jacob Martin 2:17.9 | Robbie Stone 5:21.2 | Robbie Stone 12:20.5 | |||
| Shaun Cole 2:18.0 | Max Schloemann 5:25.2 | Max Schloemann 12:20.7 | |||
| Brandon Harris 2:19.7 | Brandon Harris 5:33.9 | Bryan Arnold 12:55.6 | |||
| Logan Perry 2:21.1 | Eric Melvin 5:48.1 | Trent Miller 13:34.9 | |||
| Trent Miller 5:50.3 | Roberts 13:39.1 | ||||
| 110 METER HIGH HURDLES | 300 METER INT. HURDLES | 400 METER RELAY | |||
| Holden Roberts 15.0 | Tommie Taylor 42.3 | 2008 42.6 | |||
| Anthony Yates 16.7 | Holden Roberts 42.4 | 2005 42.8 | |||
| B.J. McGee 17.4 | B.J. McGee 42.7 | 2007 42.8 | |||
| Tommie Taylor 17.5 | Ryan Cravens 44.1 | 2006 43.4 | |||
| Luke Sherrill 17.6 | Damian Jeffro 45.1 | 2004 43.7 | |||
| Brandon Fortner 18.4 | Anthony Yates 45.0 | ||||
| Eric Gottberg 18.4 | Brandon Fortner 47.5 | ||||
| Josh Helton 18.6 | Luke Sherrill 48.4 | ||||
| Matt Young 19.2 | Matt Young 49.1 | ||||
| Shaun Cole 20.9 | Josh Helton 48.5 | ||||
| Aaron Anderson 23.5 | Blake Hampleman 49.2 | ||||
| 800 METER RELAY | 1600 METER RELAY | 3200 METER RELAY | |||
| 2008 1:29.2 | 2007 3:25.8 | 2008 8:30.6 | |||
| 2007 1:29.8 | 2008 3:28.2 | 2006 8:37.2 | |||
| 2005 1:30.1 | 2006 3:29.9 | 2007 8:51.3 | |||
|
2006 1:30.8 2009 1:31.02 |
2005 3:30.9 | 2005 8:58.5 | |||
| 2004 1:32.8 | 2004 3:32.4 | 2004 9:11.8 | |||
| 1600 METER RELAY SPLITS | 3200 METER RELAY SPLITS | ||||
| Damian Jeffro 50.0 | Garrett Lukens 1:59.9 | ||||
| Keegan Smith 50.8 | Kyle Lunsford 2:05.3 | ||||
| Josh Lewis 50.9 | Caleb Varacalli 2:07.4 | ||||
| Nick Thompson 51.3 | Jacob Martin 2:07.8 | ||||
| Kent Sherrill 51.6 | Josh Lewis 2:08.9 | ||||
| Tommie Taylor 51.8 | |||||
| Marshall Anderson 52.2 | |||||
| Jon Wharton 52.3 | |||||
| Jeff Blair 52.8 | |||||
| Kyle Walker 52.9 | |||||
| Brian Pankey 53.2 | |||||
| FORMER TRACK ATHLETES | |||||
| Kyle Walker (SIU-Football) | |||||
| Taylor Perry (McKendree-Football) | |||||
| Luke Sherrill (SIU-Football) | |||||
| Matt Warner (COD-Football) | |||||
| Jeff Blair (Rend Lake-Track) | |||||
| Damian Jeffro (Rend Lake-Track) | |||||
| Holden Roberts (Navy-Track) | |||||
| Dase Timmons (COD-Football) | |||||
| Eric Thompson (Arkansas-Track) | |||||
| Nick Thompson (McKendree-Track) | |||||