SOUTHERN ILLINOIS
FLORA
Below are links to pages created by Students from Herrin High School, 700 North Tenth St. Herrin IL 62948
The pages include flora from three main locations or sites. Spring 2003.
Instructor: Eric Johns
Site 1: Herrin City Park, located near the High School was an excellent place to collect data on trees.
Site 2: Carbondale SIU Campus and Thompson Woods located behind the Student Center.
Site 3: Marion Rose Hill Cemetery.
| Plant # | Plant Family | Common Tree Name | Scientific Name | Site Location |
| 1 | Aceraceae | Sugar Maple | Acer saccharum | Site #1 |
| 2 | Aceraceae | Silver Maple | Acer saccharinum | Site #1 |
| 3 | Fagaceae | Red Oak | Acer rubra | Site #1 |
| 4 | Salicaceae | Black Willow | Salix nigra Marsh. | Site #1 |
| 5 | Taxodiaceae | Bald Cypress | Taxodium distichum | Site #1 |
| 6 | Platanaceae | Sycamore | Platanus occidentalis L. | Site#1 |
| 7 | Moraceae | Osage Orange | Maclura pomifera Schneid. | Site # 2 |
| 8 | Hippocastanaceae | Red Buckeye | Aesculus pavia. | Site # 2 |
| 9 | Aceraceae | Red Maple | Acer rubrum L. | Site # 2 |
| 10 | Fagaceae | Redbud | Cercis canadensis L. | Site # 2 |
| 11 | Cupressaceae | Red Cedar | Juniperus virginiana L. | Site # 2 |
| 12 | Fagaceae | American Beech | Fagus grandifolia Ehrh. | Site # 2 |
| 13 | Ulmaceae | Sugarberry | Celtis laevigata Willd. | Site # 2 |
| 14 | Araliaceae | Hercules Club | Aralia spinosa L. | Site # 2 |
| 15 | Betulaceae | River Birch | Betula nigra L. | Site # 2 |
| 16 | Pinaceae | Short-leaf Pine | Pinus echinata Mill. | Site# 2 |
| 17 | Fagaceae | Pin Oak | Quercus palustris Muench. | Site #3 |
| 18 | Bignoniaceae | Catalpa | Catalpa bignonioides Walt. | Site #3 |
| 19 | Tiliaceae | White Basswood | Tilia heterophylla Vent. | Site #3 |
| 20 | Ginkoaceae | Ginkgo | Ginkgo biloba L. | Site #3 |
| 21 | Cornaceae | Flowering Dogwood | Cornus florida L. | Site #3 |
| 22 | Rosaceae | Saucer Magnolia | Magnolia xsoulangiana Soul.-Bod. | Site #3 |
| 23 | Rosaceae | Evergreen Magnolia | Magnolia grandiflora L. | Site #3 |
| 24 | Salicaceae | White Poplar | Populus alba L. | Site #3 |
| 25 | Magnoliaceae | Yellow Poplar | Liriodendron tulipifera L. | Site #3 |
| 26 | ||||
| 27 | Aquifolaceae | American Holly | Ilex opaca Ait. | |
| 28 | Hamamelidaceae | Sweetgum | Liquidambar styraciflua L. | |
| 29 | Ulmaceae | Dwarf Hackberry | Celtis tenuifolia Nutt. | |
| 30 | Ulmaceae | Hackberry | Celtis occidentalis L. | |
| 31 | Pinaceae | White Pine | Pinus strobus L. | |
| 32 | Aceraceae | Box Elder | Acer Negundo L. | |
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 |
| 26 | ||||
| 27 | Aquifolaceae | American Holly | Ilex opaca Ait. | |
| 28 | Hamamelidaceae | Sweetgum | Liquidambar styraciflua L. | |
| 29 | Ulmaceae | Dwarf Hackberry | Celtis tenuifolia Nutt. | |
| 30 | Ulmaceae | Hackberry | Celtis occidentalis L. | |
| 31 | Pinaceae | White Pine | Pinus strobus L. | |
| 32 | Aceraceae | Box Elder | Acer Negundo L. | |
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 |
Site#1
Site#2

Site#3