# NAME HT WT POSITION CLASS
11 Kyle Derry 6' 160 QB/DB 10 SUPERINTENDENT
13 Matt Young 5'11" 150 WR/DB 10 Mark Collins
20 Zach Miller 5'6" 130 RB/DB 10 PRINCIPAL
23 Blake Hampleman 6'1 150 QB/DB 10 Terry Ryker
28 Trenton Fortner 5'6 130 DB 10 ASSISTANT PRINCIPAL
31 Aaron Anderson 5'9" 145 RB/DB 10 Paul Oldani
32 Kent Sherrill 5'6" 140 DB/RB 10 ATHLETIC DIRECTOR
37 Jef Miller 5'9" 180 RB 10 Mike Mooneyham
44 Corey Hart 5'10" 160 RB/LB 10 CHEER SPONSOR
89 Jon Vick 5'11" 130 WR/DB 10 Amanda Bruns
52 Caycee Isbell 5'7" 155 RB 10 CHEERLEADERS
52 Scott Vreeland 6'2" 178 OL/LB 10 Kristen Helleny
53 Dustin Wright 5'8" 215 OL/LB 10 Hilliary Howard
57 Joey Vaughn 5'5" 175 OL 10 Stephanie Jacques
58 Gabe Zeigler 5'10" 175 OL 10 Sharayah Reis
62 Westley Hutton 5'8" 200 OL 10 Amanda Sizemore
63 Dylan Ballard 6' 250 OL/DL 10 Danielle Vaughn
65 Phillip Palmer 5'9" 205 OL/DL 10 Eric Thompson
72 Matt Crutcher 5'10" 240 OL/DL 10 Mindy Coffey
73 Brandon Vaughn 6'4" 300 OL 10 Brittney Cox
75 Curtis Messamore 5'10" 180 DL 10 Kyrie Judd
78/91 Daniel Hobbs 6'1" 250 DL 10 Felicia Hubbard
81 Caleb Varacalli 6'2" 185 WR/DL 10 Allison Lovitt
85 Nick Thompson 6'1" 150 WR 10 Liz Buzzard
87 Adam Harrison 6'1" 138 WR 10 Jessica Lukens
"HOME OF THE TIGERS"
Mycah Hudson
Jessica Wharton
HEAD COACH
Jason Kirby
ASSISTANTS
Jason Karnes
Chad Lakatos
Rob Long
Brent McGee
Tim Miller
Matt Pistole
John Sims
Dwayne Summers